Lords International Cricket League 2008 Division 2 League Table
Club/Team M W L D A Bat Bowl Pen Total  
  Stansted Hall 1st XI 6 6 0 0 0 0 0 0 156  
  Ashdon 6 5 0 0 1 0 1 0 135  
  Hockerill 1st XI 6 4 1 0 1 1 4 0 113  
  Bishops Stortford 3rd XI 6 3 2 0 1 5 4 0 86  
  Matching Green 1st XI 6 2 3 0 1 7 9 0 72  
  High Beach 6 2 4 0 0 10 10 -5 72  
  Birchanger 1st XI 6 2 4 0 0 7 11 0 70  
  High Roding 2nd XI 6 2 3 0 1 8 3 0 67  
  Thorley 1st XI 6 1 4 0 1 15 8 0 53  
  Chesterfords 6 0 6 0 0 25 18 0 43  

 

Ten-17 101.7fm Cricket League 2007 Division 2 League Table
Club/Team M W L D A Bat Bowl Pen Total  
  Langley 18 13 2 0 3 15 8 0 373  
  Epping Foresters 18 11 4 0 3 16 11 0 325  
  Birchanger 1st XI 18 9 5 0 4 19 23 0 292  
  Chesterfords 18 10 7 0 1 9 19 -5 287  
  Matching Green 1st XI 18 6 8 0 3 26 25 0 232  
  Hockerill 1st XI 18 6 7 0 5 23 28 -5 222  
  Thorley 1st XI 18 6 9 0 3 24 29 0 221  
  High Beach 18 5 9 0 3 28 31 0 214  
  Dunmow 2nd XI 18 4 11 0 3 24 29 0 169  
  Willingale 18 4 12 0 2 24 20 -25 131  
Ten-17 101.7fm Cricket League 2006 Division 3 League Table
Club/Team P W L T A Pen Mch Total    
  Epping Foresters      16 11 3 0 2 0   324    
  Chesterfords      16 9 4 0 3 0   267    
  Much Hadham 16 8 5 0 3 0   246    
  Ashdon 16 8 3 0 5 0   239    
  Essendon 16 7 7 0 2 0   229    
  South Loughton 2nd XI 16 6 8 0 2 -5   206    
  Mole Hill Green 16 5 9 0 2 -20   161    
  Elsenham                  16 3 9 0 4 0   146    
  Hockerill 2nd XI 16 2 11 0 3 0   107    
                       

Herts And Essex Observer Cricket League 2005 Division 3 League Table
Club/Team P W L T A C Mch Total    
  High Beach 18 16 2 0 0 0 338 427    
  South Loughton 1st XI 18 16 2 0 0 0 338 427    
  Dunmow 2nd XI 18 9 8 0 1 0 208 287    
  Chesterfords 18 9 7 0 2 0 208 286    
  Ilford Catholics 2nd XI 18 9 8 0 1 0 212 276    
  Elsenham 18 7 10 0 1 0 186 236    
  Much Hadham 18 7 8 0 3 0 156 229    
  Essendon 18 5 12 0 1 0 108 203    
  Aspenden Stan & Puck 18 3 13 0 2 0 82 159    
  Aythorpe Roding 2nd XI 18 3 14 0 1 0 78 134    
© 2008 chesterfordscricket.co.uk